Statistics
From The Lovejoy Way
| Page statistics | |
|---|---|
| Content pages | 10 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 30 |
| Uploaded files | 7 |
| Edit statistics | |
| Page edits since The Lovejoy Way was set up | 197 |
| Average edits per page | 6.57 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 3 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 118,349 |
| Views per edit | 600.76 | Most viewed pages |
| Main Page | 56,917 |
| 2009 Tax Ratification Election | 11,028 |
| School Board Report 20090625 | 9,481 |
| Eminent Domain Lawsuit | 4,844 |
| CASE Meeting 04/29/09 | 3,861 |
| Marianne Nevil Qualifications | 3,371 |
| School Board Report 20091215 | 2,976 |
| CASE Meeting 05/27/09 | 2,868 |
| School Board Report 20090526 | 2,812 |
| School Board Report 20090428 | 2,635 |
